Huawei nova plus
price & Specs
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, October | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Emotion 4.1 UI | ||
BODY | Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) |
Weight | 160 g (5.64 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
| ||
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Features | 1/2.8″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 8 MP, f/2.0 | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 2100 – MLA-L01/L11 HSDPA 850 / 900 / 2100 – MLA-L02/L12 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – MLA-L03/L13 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) – MLA-L01/L11 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) – MLA-L02/L12 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) – MLA-L03/L13 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-? (2CA) Cat7 300/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
DTS Sound | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector | |
TESTS | Performance | Basemark OS II: 1415 / Basemark OS II 2.0: 1215 Basemark X: 10524 |
Display | Contrast ratio: 1281:1 (nominal), 2.329 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 68dB / Ring 76dB | |
Audio quality | Noise -70.7dB / Crosstalk -95.4dB | |
Battery life | Endurance rating 79h | |
BATTERY | Non-removable Li-Po 3340 mAh battery | |
MISC | Colors | Prestige Gold, Mystic Silver, Titanium Grey |
Price group | About 420 EUR | |
Price | PKR | Rs. 30500 -Price in Pakistani Rupees |
USD | $299 -Price in US Dolla | |
INR | Rs. 18944 -Price in Indian Rupees |
Huawei Nova plus
Introduction
Huawei Nova plus smartphone was launched in September 2016.
Huawei Nova plus comes in Prestige Gold, Mystic Silver, Titanium Grey, Obsidian Black colours, and every part of it feels high-end. Huawei Nova plus sports a 5.5-inches IPS LCD touch screen display with a brighter and sharper resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.Emotion UI 4.1 protection is installed on top of Android operating system that beautifies the display with wide range of themes. Huawei Nova plus measures 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) and weigh 160 grams.The Huawei Nova plus is powered by 2.0 GHz Octa-core processor with Snapdragon 625 chipset and it comes with 3GB RAM. The phone packs 32GB of built in memory. Huawei Nova plus packs a 16-megapixel primary camera on the rear and an 8-megapixel front shooter for selfies.The Huawei Nova plus include Proximity sensor, Fingerprint (rear-mounted), accelerometer, proximity, compass. Huawei Nova plus Connectivity options include Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, with A-GPS, GLONASS.
Huawei Nova plus
Display
5.5-inch screen means the phone sits easily in the hand. Huawei Nova plus sports a 5.5-inches IPS LCD touch screen display with a brighter and sharper resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.The inclusion of 16M colors gives your screen display of Huawei Nova plus a vibrant appeal. Emotion UI 4.1 protection is installed on top of Android operating system that beautifies the display with wide range of themes.it’s a Full HD panel that offers a sharp display.Graphically, games look fantastic with smooth gameplay throughout our testing.
Huawei Nova plus
Camera
The users can facilitate from outstanding photography and can Snap Chat with contacts using various filters. Gracefully created to grab attention. Huawei Nova Plus has rear camera LED flash and on the photography a 16-megapixel rear camera and also 08-megapixel selfie camera.your memories with everything you can capture.Image quality is very good.
Huawei Nova plus
Storage and Battery
Non-removable Li-Po 3340 mAh battery life is there for supporting the daily routine tasks.The phone packs 32GB of built in memory and it comes with 3GB RAM.
Huawei Nova plus
specifications and Price
The Huawei Nova plus is powered by 2.0GHz Octa-core processor with Snapdragon 625 chipset and it comes with 3GB RAM.Emotion UI 4.1 protection is installed on top of Android operating system that beautifies the display with wide range of themes. Running on Android 6.0.1 (Marshmallow) OS. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC.The phone packs 32GB of built in memory and it comes with 3GB RAM.
Price of Huawei Nova plus in Pakistan is Rs. 30,500.
Price of Huawei Nova plus in USD is $299.
Price of Huawei Nova plus in India is Rs. 18944.