Huawei P10 Lite specs & Price
LAUNCH | Announced | 2017, February |
Status | Available. Released 2017, March | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
EMUI 5.1 | ||
BODY | Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
Weight | 146 g (5.15 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | HiSilicon Kirin 658 | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830MP2 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
| ||
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3/4 GB | |
CAMERA | Primary | 12 MP, f/2.2, phase detection autofocus, LED flash |
Features | 1/2.8″ sensor size, 1.25µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, autofocus, f/2.0, 1080p | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot (Western Europe, Korea) Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot (ROW) |
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (WAS-LX1A, WAS-LX1) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
TESTS | Performance | Basemark OS II: 1521 / Basemark OS II 2.0: 1284 Basemark X: 7588 |
Display | Contrast ratio: 1595:1 (nominal), 2.974 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 80dB | |
Audio quality | Noise -88.2dB / Crosstalk -84.3dB | |
Battery life | Endurance rating 62h | |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
MISC | Colors | Pearl White, Graphite Black, Platinum Gold, Sapphire Blue |
Price group | (About 280 EUR) | |
Price | PKR | Rs. 32500 -Price in Pakistani Rupees |
USD | $319 -Price in US Dolla | |
INR | Rs. 20186 -Price in Indian Rupees |
Huawei P10 Lite
Introduction
Huawei P10 Lite smartphone was launched in February 2017.
Huawei P10 Lite comes in Pearl White, Graphite Black, Platinum Gold, Sapphire Blue colours, and every part of it feels high-end. Huawei P10 Lite sports a 5.2-inches IPS LCD touch screen display with a brighter and sharper resolution of 1080 pixels by 1920 pixels at a PPI of 424 pixels per inch.Emotion UI 5.1 protection is installed on top of Android operating system that beautifies the display with wide range of themes. Huawei P10 Lite measures 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) and weight 146.00 grams.The Huawei P10 Lite is powered by 1.7GHz Octa-core processor with Kirin 658 chipset and it comes with 3/4GB RAM. The phone packs 32GB of built in memory that can be expanded up to 256GB via a MicroSD card.Huawei P10 Lite packs a 12-megapixel primary camera on the rear and an 8-megapixel front shooter for selfies.The Huawei P10 Lite include Proximity sensor, Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass.P10 Lite Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, dual-band, with A-GPS, GLONASS.
P10 Lite
Display
5.2-inch screen means the phone sits easily in the hand. Huawei P10 Lite sports a 5.2-inches IPS LCD touch screen display with a brighter and sharper resolution of 1080 pixels by 1920 pixels at a PPI of 424 pixels per inch.The inclusion of 16M colors gives your screen display of Huawei P10 Lite a vibrant appeal. Emotion UI 5.1 protection is installed on top of Android operating system that beautifies the display with wide range of themes.it’s a Full HD panel that offers a sharp display.Graphically, games look fantastic with smooth gameplay throughout our testing.
P10 Lite
Camera
The users can facilitate from outstanding photography and can Snap Chat with contacts using various filters. Gracefully created to grab attention Huawei P10 Lite has rear camera LED flash and on the photography a 12-megapixel rear camera and also 08-megapixel selfie camera.your memories with everything you can capture.Image quality is very good.
P10 Lite
Storage and Battery
Non-removable Li-Po 3000 mAh battery life is there for supporting the daily routine tasks.The phone packs 16GB of built in memory that can be expanded up to 256GB via a MicroSD card and it comes with 3/4GB RAM.
P10 Lite
specifications and Price
The Huawei P10 Lite is powered by 1.7GHz Octa-core processor with Kirin 655 chipset and it comes with 3/4GB RAM. . Emotion UI 5.1 protection is installed on top of Android operating system that beautifies the display with wide range of themes. Running on Android 7.0 (Nougat) OS. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC. The phone packs 32GB of built in memory that can be expanded up to 256GB via a MicroSD card and it comes with 3/4GB RAM.
Price of Huawei P10 Litein Pakistan is Rs. 32,500.
Price of Huawei P10 Litein USD is $319.
Price of Huawei P10 Litein India is Rs. 20186.