Samsung Galaxy J7
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
Weight | 171 g (6.03 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
PLATFORM | OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
Exynos 7580 Oc | ||
CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
Octa-core 1.5 GHz Cortex-A53 | ||
GPU | Adreno 405 | |
Mali-T720MP2 | ||
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
| ||
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1.5 GB RAM | |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, 23mm, LED flash | |
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J700F, J700H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – J700M | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) – J700F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) – J700M | |
Speed | HSPA 21.1/5.76 Mbps HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS, recording | |
NFC | Yes (Snapdragon model only) | |
USB | microUSB v2.0 | |
BATTERY | Removable Li-Ion 3000 mAh battery | |
Talk time | Up to 18 h (3G) | |
Music play | Up to 76 h | |
MISC | Colors | White, Black, Gold |
SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | |
SAR US | 1.25 W/kg (head) 1.36 W/kg (body) | |
Price group | 5/10 (About 250 EUR) | |
LAUNCH | Announced | 2015,June |
Status | Available. Released 2015,June | |
Price |
|
Introduction
Samsung Galaxy J7 was launched in June 2015.
we Can dealing with 5.5 inches (~69.6% screen-to-body ratio) and fairly large Screen display with a resolution of 720 x 1280 pixels (~267 ppi pixel density) of Samsung Galaxy J7.Galaxy J7 has Super AMOLED capacitive touchscreen, 16M colors. The Samsung Galaxy J7 is powered by 1.5 GHz Octa-core it comes with 1.5GB of RAM. Samsung Galaxy J7 allows the user to enjoy seamless videos and relish apps usage.It,s OS isAndroid OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow).Samsung Galaxy J7 packs 16 GB of built-in storage .13-megapixel primary camera on the rear and 5-megapixel front of Samsung Galaxy J7. Samsung Galaxy J7 enables you to capture the important moments of life with real time live effects. Samsung Galaxy J7 Powered by super efficient 3000mAh Removable battery. J7 Connectivity options include Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, with A-GPS, GLONASS. Bluetooth v4.1, A2DP.Sensors on the phone include accelerometer, proximity.
Read more about SAMSUNG GALAXY NOTE 5
Display
Samsung Galaxy J7 will have Always-on SUPER AMOLED display panel and powered by Adreno 405, Mali-T720MP2 GPU. Galaxy J7 have 5.5 inches (~69.6% screen-to-body ratio)touch screen and beautiful large Screen display with a resolution of 720 pixels by 1280 pixels (~267 ppi pixel density). Super AMOLED capacitive touchscreen, 16M colors, Multitouch of Galaxy J7.
Read more about SAMSUNG GALAXY NOTE 4
Camera
We can capture1080p@30fps still images during recording and the tests come out with the same quality as the video.13-megapixel primary camera on the rear and 5-megapixel front of Samsung Galaxy J7.Galaxy J7 enables you to capture the important moments of life with real time live effects.
Read more about SAMSUNG GALAXY NOTE 3
Storage and Battery
Samsung Galaxy J7 Powered by super efficient 3000mAh removable battery. The overall Galaxy J7 battery 3G talk time is 18. Music time is 76 hours.Samsung Galaxy J7 packs 16 GB of internal storage.
Samsung Galaxy J7 Specs &
Price
Samsung Galaxy J7 ‘s powerful 1.5 GHz Octa-Core processor not only performs ordinary tasks but allows the user to enjoy smooth videos and it comes with 1.5 GB of RAM.Galaxy Mega,s Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow).Samsung Galaxy J7 packs 16GB of internal storage.
Price of Samsung Galaxy J7 in Pakistan is Rs. 30,999.
Price of Samsung Galaxy J7 in USD is $297.
Price of Samsung Galaxy J7 in India is Rs. 13490.